| 1851 Census Return Index | |||||||||||
| Priors Dean | |||||||||||
| Surname | Forename | Age | Birth Place | Page No. | Surname | Forename | Age | Birth Place | Page No. | ||
| Andrews | Sophia | 61 | Farringdon | 288 | Knight | Elizabeth | 16 | Selbourne | 288 | ||
| Beagley | Eliza | 35 | Hawkley | 289 | Mann | Caroline | 23 | Priors Dean | 291 | ||
| Beagley | Jane | 6 | Hawkley | 289 | Mann | Frederick | 45 | Compton Verney, Warwickshire | 291 | ||
| Beagley | John | 10 | Hawkley | 289 | |||||||
| Beagley | Lucy | 1 | Priors Dean | 289 | Marriner | James | 68 | Newton Valence | 288 | ||
| Beagley | Rachael | 3 | Hawkley | 289 | |||||||
| Beagley | William | 45 | Priors Dean | 289 | Munday | George | 6 | Priors Dean | 290 | ||
| Munday | Harriett | 14 | Priors Dean | 290 | |||||||
| Clark | Ann | 15 | Priors Dean | 291 | Munday | Morris | 12 | Priors Dean | 290 | ||
| Clark | Bennett (F) | 1 | Priors Dean | 290 | Munday | Sarah | 47 | Upham | 290 | ||
| Clark | Elizabeth | 22 | Priors Dean | 290 | Munday | Stephen | 47 | Dunhead St. Mary, Wiltshire | 290 | ||
| Clark | Francis | 10 | Priors Dean | 290 | Munday | Thomas | 13 | Priors Dean | 290 | ||
| Clark | George | 44 | Priors Dean | 290 | |||||||
| Clark | Jane | 10 | Priors Dean | 291 | Mourtin | James | 34 | West Tisted | 291 | ||
| Clark | John | 32 | Priors Dean | 291 | |||||||
| Clark | John | 17 | Priors Dean | 290 | Parfoot | Alfred | 4 | Priors Dean | 290 | ||
| Clark | John | 6 | Priors Dean | 290 | Parfoot | Ann | 38 | Priors Dean | 290 | ||
| Clark | Lucy | 40 | East Meon | 290 | Parfoot | Ann | 9 | Priors Dean | 290 | ||
| Clark | Lucy | 12 | Priors Dean | 290 | Parfoot | Charlotte | 29 | Priors Dean | 289 | ||
| Clark | Thomas | 13 | Priors Dean | 291 | Parfoot | Francis | 6 | Priors Dean | 290 | ||
| Clark | William | 18 | Priors Dean | 290 | Parfoot | John | 13 | Priors Dean | 288 | ||
| Parfoot | Mary | 69 | Hawkley | 289 | |||||||
| Durman | Ammelia | 52 | Froxfield | 289 | Parfoot | Phebe | 2 | Priors Dean | 290 | ||
| Durman | Betsey | 20 | Priors Dean | 289 | Parfoot | Thomas | 42 | Priors Dean | 290 | ||
| Durman | Phoebe E | 9 | Priors Dean | 289 | Parfoot | William | 15 | Priors Dean | 288 | ||
| Durman | Samuel | 19 | Steep | 289 | |||||||
| Durman | William | 60 | Trayford, Sussex | 289 | Poor | Elizabeth | 71 | Froxfield | 291 | ||
| Durman | William | 2 | Froxfield | 289 | Poor | Henry | 29 | Priors Dean | 290 | ||
| Poor | Isaac | 34 | Priors Dean | 290 | |||||||
| Eade | John | 20 | Priors Dean | 291 | Poor | Joseph | 40 | Froxfield | 290 | ||
| Poor | Mary | 68 | East Tisted | 290 | |||||||
| Etherington | Elisha | 13 | Hawkley | 289 | Poor | Mary | 35 | Bow St., London | 291 | ||
| Etherington | Elizabeth | 44 | Hawkley | 289 | Poor | Thomas | 38 | Froxfield | 291 | ||
| Etherington | Elizabeth | 7 | Hawkley | 289 | Poor | William | 51 | Froxfield | 291 | ||
| Etherington | Emma | 17 | Hawkley | 289 | |||||||
| Etherington | Frances | 4 | Hawkley | 289 | Rivers | Harriett | 34 | Froxfield | 288 | ||
| Etherington | George | 11 | Hawkley | 289 | Rivers | John | 53 | Silchester | 288 | ||
| Etherington | Mary | 9 | Hawkley | 289 | Rivers | John | 4 | Priors Dean | 288 | ||
| Etherington | William | 19 | Hawkley | 289 | Rivers | William | 1m | Priors Dean | 288 | ||
| Fisher | Alfred | 5 | Priors Dean | 289 | Stacey | Edmund | 66 | Newton Valence | 291 | ||
| Fisher | Diana | 33 | Priors Dean | 289 | Stacey | Edward | 81 | Newton Valence | 288 | ||
| Fisher | James | 7 | Priors Dean | 289 | Stacey | Elizabeth | 78 | Newton Valence | 288 | ||
| Fisher | Thomas | 2 | Priors Dean | 289 | Stacey | George | 32 | Newton Valence | 288 | ||
| Fisher | William | 36 | Colemore | 289 | Stacey | Harriett | 28 | Colemore | 288 | ||
| Stacey | Henry | 2 | Priors Dean | 288 | |||||||
| Gale | Elisha | 27 | Priors Dean | 291 | Stacey | Hori | 28 | Newton Valence | 288 | ||
| Gale | Eliza | 34 | Bentworth | 289 | Stacey | Mary | 57 | Headley | 291 | ||
| Gale | Elizabeth | 20 | Priors Dean | 291 | Stacey | Sarah A | 1 | Priors Dean | 288 | ||
| Gale | Ellen | 8 | Farnham, Surrey | 289 | Stacey | Thomas | 30 | Newton Valence | 288 | ||
| Gale | Francis | 11 | Bentworth | 289 | Stacey | Thomas | 16 | Priors Dean | 288 | ||
| Gale | Frederick | 6 | East Meon | 289 | Stacey | William | 22 | Priors Dean | 291 | ||
| Gale | George | 34 | Priors Dean | 289 | |||||||
| Gale | Harriett | 28 | Priors Dean | 291 | Trimmer | Ann | 5m | Priors Dean | 289 | ||
| Gale | James | 65 | Froxfield | 291 | Trimmer | Charlotte | 55 | Binsted | 291 | ||
| Gale | James | 2 | Priors Dean | 291 | Trimmer | George | 35 | Binsted | 289 | ||
| Gale | Jane | 1m | Priors Dean | 291 | Trimmer | George | 2 | Priors Dean | 289 | ||
| Gale | John | 22 | Priors Dean | 291 | Trimmer | Harriett | 26 | Froxfield | 289 | ||
| Gale | John | 4 | Priors Dean | 291 | Trimmer | Jane | 26 | Froxfield | 290 | ||
| Gale | Sarah | 56 | St James, Dorset | 291 | Trimmer | Jane | 13 | Priors Dean | 291 | ||
| Gale | Samuel | 29 | Priors Dean | 291 | Trimmer | Thomas | 58 | Hartley Maudit | 291 | ||
| Trimmer | Thomas | 16 | Priors Dean | 290 | |||||||
| Gregory | Charlotte | 22 | Priors Dean | 291 | Trimmer | William | 36 | Binsted | 290 | ||
| Gregory | James | 58 | Steep | 291 | |||||||
| Tull | William | 18 | Greatham | 290 | |||||||
| Hall | Fanny | 39 | Froxfield | 290 | |||||||
| Hall | Frances | 9 | Priors Dean | 290 | White | Alfred J | 12 | Priors Dean | 291 | ||
| Hall | John | 20 | Priors Dean | 289 | White | Charlotte | 17 | Priors Dean | 291 | ||
| Hall | William | 42 | East Meon | 290 | White | Elizabeth | 46 | Dunhead, Wiltshire | 291 | ||
| Hall | William | 17 | Priors Dean | 290 | White | Frdk G | 14 | Priors Dean | 291 | ||
| White | Harriett | 10 | Priors Dean | 291 | |||||||
| Heighes | James | 21 | Selbourne | 291 | White | Mary A | 21 | Priors Dean | 291 | ||
| White | Walter W | 19 | Priors Dean | 291 | |||||||
| Kemp | Ann | 66 | Hartley Maudit | 290 | White | William | 46 | Ropley | 291 | ||
| Kemp | Elijah | 30 | Priors Dean | 290 | |||||||
| Kemp | George | 74 | Newton Valence | 290 | |||||||
| Kemp | Sarah | 21 | Herriard | 290 | |||||||
|
to Priors Dean Page |