| 1851 Census Return Index | |||||||||||
| East Tisted | |||||||||||
| Surname | Forename | Age | Birth Place | Page No. | Surname | Forename | Age | Birth Place | Page No. | ||
| Albury | Thomas | 20 | Selborne | 232 | Morgan | Daniel | 20 | East Tisted | 229 | ||
| Morgan | Eli | 45 | Priors Dean | 229 | |||||||
| Allam | Albert | 12 | East Tisted | 232 | Morgan | Eli | 8 | East Tisted | 229 | ||
| Allam | Ann | 18 | Priors Dean | 232 | Morgan | Eliza | 44 | Ropley | 229 | ||
| Allam | Eliza | 39 | Holyport, Berkshire | 233 | Morgan | Eliza | 16 | East Tisted | 229 | ||
| Allam | Eliza | 17 | Priors Dean | 232 | Morgan | Henry | 2 | East Tisted | 229 | ||
| Allam | Eliza | 5 | East Tisted | 233 | |||||||
| Allam | Francis (m) | 37 | East Tisted | 233 | Newland | Mary | 67 | East Tisted | 232 | ||
| Allam | Frederick | 2 | East Tisted | 233 | Newland | William | 56 | Newton Valence | 232 | ||
| Allam | Harriet | 45 | Dunhead St. Mary's | 232 | |||||||
| Allam | Harriet | 19 | Priors Dean | 232 | Norgate | Hannah | 15 | East Tisted | 231 | ||
| Allam | John | 55 | East Tisted | 232 | |||||||
| Allam | John | 17 | East Tisted | 229 | Philpot | Elizabeth | 60 | East Tisted | 230 | ||
| Allam | Louisa | 7 | East Tisted | 233 | Philpot | Lucy | 70 | Catherington | 230 | ||
| Allam | Rose | 4 | East Tisted | 233 | Philpot | Mary | 25 | East Tisted | 228 | ||
| Allam | William | 15 | Priors Dean | 232 | Philpot | Sarah | 72 | East Tisted | 230 | ||
| Philpot | William | 70 | East Tisted | 230 | |||||||
| Bailey | Ann | 16 | East Tisted | 229 | |||||||
| Bailey | Charlotte | 12 | Ropley | 232 | Pink | Ann[1] | 7 | Colemore | 234 | ||
| Bailey | James | 17 | Ropley | 230 | Pink | Charlotte[2] | 28 | Colemore | 234 | ||
| Bailey | Lucy | 8 | Ropley | 232 | Pink | Edmund[3] | 36 | Colemore | 234 | ||
| Bailey | Mary | 19 | Newton Valence | 232 | Pink | Henry[4] | 5 | Colemore | 234 | ||
| Bailey | Robert | 6 | Ropley | 232 | Pink | James[5] | 4m | East Tisted | 234 | ||
| Pink | John[6] | 29 | Colemore | 233 | |||||||
| Beagley | Charlotte | 26 | Ropley | 229 | Pink | Mary A | 27 | Broadhalfpenny, Devonshire | 229 | ||
| Beagley | James | 18 | Ropley | 228 | Pink | William[7] | 3 | East Tisted | 234 | ||
| Beagley | Jane | 27 | Farringdon | 234 | |||||||
| Beagley | Jane | 17 | Farringdon | 229 | Pinnock | Betsey | 14 | Basingstoke | 233 | ||
| Beagley | Richard | 32 | East Tisted | 234 | |||||||
| Purchase | Eli | 23 | Medsted | 232 | |||||||
| Benham | Charles | 26 | Oakly | 228 | |||||||
| Puzey | Charles | 10 | East Tisted | 230 | |||||||
| Bennett | Mary | 85 | East Tisted | 229 | Puzey | Eliza | 14 | East Tisted | 230 | ||
| Bennett | Simon | 38 | East Tisted | 232 | Puzey | Frederick | 27 | Steventon | 230 | ||
| Bennett | Thomas | 56 | East Tisted | 229 | Puzey | Jane | 48 | Alton | 230 | ||
| Puzey | Vornon (m) | 7 | East Tisted | 230 | |||||||
| Binsted | John | 32 | Newton Valence | 233 | Puzey | William | 25 | Steventon | 230 | ||
| Bone | Ann | 64 | Exeter, Devonshire | 229 | Ranger | Caroline | 43 | Salisbury, Wiltshire | 228 | ||
| Bone | Elizabeth | 32 | East Tisted | 229 | |||||||
| Bone | Isacc | 64 | East Tisted | 229 | Reed | Jane | 59 | Medsted | 233 | ||
| Bone | James | 6 | East Tisted | 229 | Reed | Jane | 24 | East Tisted | 233 | ||
| Reed | Kezia | 17 | East Tisted | 233 | |||||||
| Bricknell | Charles | 16 | Ropley | 233 | |||||||
| Restell | Ann | 32 | Newton Valence | 230 | |||||||
| Brown | Charles | 44 | Crondall | 230 | Restell | Emmer | 10m | East Tisted | 230 | ||
| Brown | Charles | 1 | East Tisted | 230 | Restell | George | 5 | East Tisted | 230 | ||
| Brown | Charlotte | 12 | Newton Valence | 230 | Restell | Mary A | 10 | N | 230 | ||
| Brown | Elizabeth | 18 | Farringdon | 230 | Restell | Thomas | 3 | East Tisted | 230 | ||
| Brown | Emily | 6 | Newton Valence | 230 | Restell | William | 8 | Ropley | 230 | ||
| Brown | George | 15 | Newton Valence | 230 | |||||||
| Brown | Maria | 8 | Newton Valence | 230 | Rothwell | Betsey | 19 | East Tisted | 231 | ||
| Brown | Mary | 42 | East Tisted | 230 | Rothwell | Charlotte | 37 | East Tisted | 229 | ||
| Brown | Walter | 3 | Newton Valence | 230 | Rothwell | Emmer | 4 | East Tisted | 232 | ||
| Rothwell | George | 36 | Farringdon | 229 | |||||||
| Budd | Ann | 8 | East Tisted | 234 | Rothwell | George | 7 | East Tisted | 229 | ||
| Budd | Charlotte | 32 | East Tisted | 229 | Rothwell | Harriett | 47 | East Tisted | 231 | ||
| Budd | Eliza | 28 | East Tisted | 229 | Rothwell | Harriett | 12 | East Tisted | 231 | ||
| Budd | Emily | 12 | East Tisted | 233 | Rothwell | Henry | 7 | East Tisted | 232 | ||
| Budd | Fanny | 6 | East Tisted | 234 | Rothwell | James | 14 | East Tisted | 231 | ||
| Budd | Harriet | 47 | Farringdon | 233 | Rothwell | Jane | 66 | Alton | 231 | ||
| Budd | Harriett | 18 | East Tisted | 229 | Rothwell | Jane | 9 | East Tisted | 231 | ||
| Budd | Henry | 60 | Newton Valence | 233 | Rothwell | John | 16 | East Tisted | 231 | ||
| Budd | John | 17 | East Tisted | 233 | Rothwell | John | 1 | East Tisted | 229 | ||
| Budd | Mary A | 14 | East Tisted | 232 | Rothwell | Lucy | 2 | East Tisted | 232 | ||
| Budd | Rosa | 2 | East Tisted | 234 | Rothwell | Mary A | 4 | East Tisted | 229 | ||
| Budd | Sarah | 61 | Hayling Island, Sussex | 229 | Rothwell | Thomas | 48 | East Tisted | 231 | ||
| Budd | Sarah | 10 | East Tisted | 234 | Rothwell | Thomas | 23 | East Tisted | 231 | ||
| Budd | Thomas | 19 | East Tisted | 233 | Rothwell | William | 28 | East Tisted | 231 | ||
| Rothwell | William | 25 | East Tisted | 231 | |||||||
| Butt | Elizabeth | 64 | Anstey | 232 | Rothwell | William | 9 | East Tisted | 229 | ||
| Butt | Henry | 74 | Holybourne | 232 | |||||||
| Butt | James | 4 | London, Middlesex | 232 | Russell | Thomas | 36 | East Tisted | 229 | ||
| Cannings | Henry | 50 | Newton Valence | 233 | Scott | Dora | 9 | London, Middlesex | 228 | ||
| Scott | Eleanor | 18 | East Tisted | 228 | |||||||
| Carnegy | Ann | 33 | Scotland | 228 | Scott | Gertrude | 22 | London, Middlesex | 228 | ||
| Scott | James W | 51 | Fulham, Middlesex | 228 | |||||||
| Clare | Sarah | 57 | Carlisle, Cumberland | 228 | Scott | Katherine | 21 | East Tisted | 228 | ||
| Scott | Lucy | 40 | Walthamstow, Middlesex | 228 | |||||||
| Clere | Marie | 26 | Switzerland | 228 | Scott | male | 3m | East Tisted | 228 | ||
| Coles | George | 32 | Southampton | 228 | Simpson | Ann | 6 | East Tisted | 233 | ||
| Simpson | Eliza | 37 | Priors Dean | 233 | |||||||
| Culverwell | George | 18 | East Meon | 232 | Simpson | Eliza | 8 | East Tisted | 233 | ||
| Culverwell | Thomas | 14 | East Meon | 232 | Simpson | George | 3 | East Tisted | 233 | ||
| Simpson | Harriet | 5 | East Tisted | 233 | |||||||
| Curtis | Caroline | 32 | East Tisted | 232 | Simpson | Henry | 12 | East Tisted | 233 | ||
| Curtis | James | 76 | East Tisted | 232 | Simpson | Henry | 9 | East Tisted | 232 | ||
| Simpson | James | 14 | East Tisted | 231 | |||||||
| Dixon | Ann | 18 | London, Surrey | 230 | Simpson | John | 67 | East Tisted | 232 | ||
| Simpson | Joseph | 41 | East Tisted | 233 | |||||||
| Etches | Valentine | 24 | Scotland | 233 | Simpson | Joseph | 10 | East Tisted | 233 | ||
| Simpson | Lucy | 67 | Froxfield | 232 | |||||||
| Field | Charlotte | 9 | Newton Valence | 234 | Simpson | Lucy | 15 | Colemore | 233 | ||
| Field | Eliza | 1 | East Tisted | 231 | Simpson | Mary A | 48 | Colemore | 232 | ||
| Field | Elizabeth | 41 | Ropley | 234 | Simpson | Richard | 7 | East Tisted | 233 | ||
| Field | Elizabeth | 3 | East Tisted | 231 | Simpson | Samuel | 11 | East Tisted | 232 | ||
| Field | George | 14 | East Tisted | 230 | Simpson | Thomas | 13 | East Tisted | 233 | ||
| Field | Hannah | 41 | Basingstoke | 230 | Simpson | William | 46 | East Tisted | 232 | ||
| Field | Henry | 42 | Bishop Sutton | 234 | |||||||
| Field | Henry | 12 | East Tisted | 230 | Sims | Stephen | 17 | East Meon | 231 | ||
| Field | Maria | 11 | Newton Valence | 234 | |||||||
| Field | Olive | 10 | East Tisted | 231 | Small | Ellen | 24 | Bramdean | 234 | ||
| Field | Stephen | 46 | Bighton | 230 | Small | George | 8m | East Tisted | 234 | ||
| Small | James | 27 | Silchester | 234 | |||||||
| Fields | William | 18 | East Tisted | 233 | Small | Jane | 3 | Lambeth, Surrey | 230 | ||
| Ginns | Jane | 21 | Newton Valence | 233 | Smith | William | 33 | Binsted | 229 | ||
| Girl | Harriet | 33 | Hermitage, Sussex | 229 | Southwell | Anne M | 54 | East Tisted | 229 | ||
| Southwell | Charles | 6 | Portsmouth | 229 | |||||||
| Guy | Rebecca | 50 | Ropley | 233 | |||||||
| Sparshott | Edward | 2 | East Tisted | 234 | |||||||
| Hannah | 61 | Bramdean | 234 | Sparshott | Fanny | 4 | East Tisted | 234 | |||
| Sparshott | Henrietta | 11 | London, Surrey | 234 | |||||||
| Elizabeth | 9 | Southampton | 230 | Sparshott | Henry B | 37 | Winchester | 234 | |||
| Sparshott | Mary | 43 | Churchill, Oxfordshire | 234 | |||||||
| Charles | 70 | Medsted | 232 | Sparshott | Thomas | 9 | Farringdon | 234 | |||
| William | 23 | Ropley | 232 | Sparshott | William | 6 | Farringdon | 234 | |||
| Jarman | Caroline | 23 | Colemore | 229 | Stacey | Mary A | 29 | Chawton | 229 | ||
| Jarman | Hannah | 30 | East Tisted | 229 | |||||||
| Jarman | John | 35 | East Tisted | 229 | Stanly | Edward | 45 | Oxford, Oxfordshire | 228 | ||
| Jobson | John | 36 | Alnwick, Northumberland | 228 | Stubbs | Charlotte | 52 | Warwick, Warwickshire | 233 | ||
| Stubbs | Henry | 71 | Ropley | 233 | |||||||
| Kemp | Elizabeth | 9 | Faringdon | 230 | Stubbs | John | 23 | Ropley | 233 | ||
| Kemp | Hannah | 38 | Froyle | 230 | |||||||
| Kemp | Jane | 7 | Faringdon | 230 | Tinsley | Edward | 2 | East Tisted | 229 | ||
| Kemp | John | 38 | Selborne | 230 | Tinsley | Hannah | 38 | Barnet, Berkshire | 228 | ||
| Kemp | Mary | 2 | East Tisted | 230 | |||||||
| Kemp | Sarah | 7m | East Tisted | 230 | Vidler | Eli | 34 | East Tisted | 233 | ||
| Vidler | Elizabeth | 13 | East Tisted | 229 | |||||||
| Knight | Harriet | 20 | London, Middlesex | 232 | Vidler | James | 20 | East Tisted | 229 | ||
| Knight | Jane | 20 | Chawton | 229 | Vidler | Sarah | 69 | Farringdon | 229 | ||
| Languish | Henry | 22 | Colemore | 231 | Vincent | John | 45 | London, Surrey | 231 | ||
| Mariner | Charles | 18 | Newton Valence | 232 | Warren | Charles | 16 | Newton Valence | 234 | ||
| Millard | Martha | 75 | Farringdon | 232 | Welch | John | 34 | West Meon | 233 | ||
| Millard | Thomas | 65 | East Tisted | 232 | |||||||
| Wells | Elizabeth | 40 | Sevenoaks, Kent | 228 | |||||||
| Moore | William | 9 | London, Surrey | 231 | |||||||
| Welsh | James | 18 | East Meon | 228 | |||||||
| Windybank | James | 24 | Chawton | 230 | |||||||
| Windybank | Mary | 17 | Ropley | 233 | |||||||
| Withers | Alfred | 20 | Farringdon | 232 | |||||||
|
to East Tisted Page |